| Resource | Level | Subject | Date |
AOL@School http://aolatschool.com Six online portals direct educators and students to age–specific curriculum, including lesson plans, encyclopedias, dictionaries and calculators. | Secondary | Cross-Curricular | 4/30/2007 |
Apple Learning Interchange http://www.ali.apple.com Check out exhibits that feature teaching suggestions for a variety of content areas. | Secondary | Cross-Curricular | 8/17/2005 |
Center for Instructional Materials and Computing http://cimc.education.wisc.edu/ed%5Finfo/professional%5Fguides/clipart.html Sample this collection of free educational clip art websites listed in alphabetical order. | Secondary | Cross-Curricular | 5/17/2007 |
Crayola Creativity Central http://www.crayola.com/educators/lessons/index.cfm
Explore over 700 searchable lesson activities spanning the language arts, science, math, social studies and visual arts subject areas. | Secondary | Cross-Curricular | 4/30/2007 |
Digital History Interactive Timeline http://www.digitalhistory.uh.edu/timeline/timelineO.cfm
Explore U.S. history with this easy-to-use timeline. Begin in 1580 and move the timeline to watch history unfold on an interactive map. | Secondary | Cross-Curricular | 5/1/2007 |
Discoveryschool.com http://school.discovery.com/clipart/ Choose from hundreds of original clip–art pieces, including animations. Categories include music, technology and logos. | Secondary | Cross-Curricular | 5/17/2007 |
Dositey.com http://Dositey.com Free exercises and worksheets, educational games and open-ended questions in Math and Language Arts, and more. | Secondary | Cross-Curricular | 5/3/2007 |
edHelper.com http://www.edhelper.com/ Worksheets, lesson activities, classroom helpers and monthly themes in math, science, language arts and social studies. | Secondary | Cross-Curricular | 8/17/2005 |
Educational Java Programs http://www.arcytech.org/java/java.shtml Hands-on interactive activities in math, biology and language arts that challenges students to explore new concepts. | Secondary | Cross-Curricular | 8/17/2005 |
Educational Web Adventures http://www.eduweb.com/index2.html Eduweb provides cross-curricular educational games, simulations, and learning modules. | Secondary | Cross-Curricular | 5/15/2007 |
E–PALS Classroom http://www.epals.com/projects Introduce technology and the Internet into classroom activities while encouraging cross–cultural collaboration. | Secondary | Cross-Curricular | 8/17/2005 |
Family Education Network – Population Explosion http://www.teachervision.fen.com/tv/curriculum/weeklywebadventures/population_explosion/t_home.html Covering a cross section of subject areas, this website has students track U.S. population growth and examine statistics. | Secondary | Cross-Curricular | 8/17/2005 |
Federal Resources for Educational Excellence http://www.free.ed.gov/
A collection of more than 1,500 teaching and learning resources for all major subject areas, assembled by dozens of federal agencies. | Secondary | Cross-Curricular | 5/15/2007 |
Fun Time Activities http://www.schoolexpress.com/funtime/ Interactive games covering topic areas including geography, math and language arts. | Secondary | Cross-Curricular | 8/17/2005 |
Funbrain.com http://funbrain.com/brainbowl/oneplay.html Fun and interactive games in a variety of subjects for K–8 students and teachers. | Secondary | Cross-Curricular | 8/17/2005 |
Gameaqaurium.com http://www.gamequarium.com/index.htm This fun, interactive website has a unique underwater theme. Learning activities are categorized according to age and cover a variety of subjects including music, science and social studies. | Secondary | Cross-Curricular | 8/17/2005 |
Gateway to Educational Materials http://www.thegateway.org Access more than 14,000 lesson ideas and learning resources from over 200 organizations. | Secondary | Cross-Curricular | 5/17/2007 |
Get Smarter.org http://www.getsmarter.org/index.cfm An animated and interactive testing and learning site which allows students to compare science and math skills worldwide. | Secondary | Cross-Curricular | 8/17/2005 |
Hands-On Universe http://www.handsonuniverse.org An educational program that enables students to investigate the universe | Secondary | Cross-Curricular | 8/17/2005 |
High School Hub http://highschoolhub.org/hub/hub.cfm An array of activities in all areas including interactive quizzes, games and puzzles, reference resources and tools, homework help and featured topics. | Secondary | Cross-Curricular | 8/17/2005 |