Resource | Level | Subject | Date |
3-D Grapher http://www.romanlab.com/3dg Easy-to-use, free data visualization and graph plotting software. | Secondary | Mathematics | 8/17/2005 |
A More Perfect Union: Japanese Americans & the U.S. Constitution http://americanhistory.si.edu/perfectunion/experience Interactive galleries that share the story of nearly 120,000 Japanese Americans who lived in detention camps during WWII | Secondary | History and Social Studies | 8/17/2005 |
AAAMath.com http://www.aaamath.com Interactive arithmetic exercises and problems that contain a series of basic math lessons, challenge games, teacher resources, homework help and much more. Also availabe in Spanish. | Secondary | Mathematics | 4/30/2007 |
AAAMath.com http://www.aaamath.com Interactive arithmetic exercises and problems that contain a series of basic math lessons, challenge games, teacher resources, homework help and much more. Also available in Spanish. | Elementary | Mathematics | 4/30/2007 |
ABC Teach – Theme Units – Animals http://abcteach.com/directory/theme_units/animals/ A collection of theme-based units on animals including word searches, scramblers, and crosswords. | Elementary | Science | 4/30/2007 |
ABC Teach Printable Worksheet: Pilgrim Supply List http://www.abcteach.com/Thanksgiving/supplies.htm A research activity focusing on the supplies the pilgrims would have needed on their voyage to America | Elementary | History and Social Studies | 8/17/2005 |
About.com's Geography site http://geography.about.com/mbody.htm Hosts many geographical websites. | Elementary | Geography | 8/25/2005 |
About.com's Geography site http://geography.about.com/mbody.htm Hosts many geographical websites. | Secondary | Geography | 8/25/2005 |
Abraham Lincoln http://www.siec.k12.in.us/~west/proj/lincoln/class.htm Based on the life of Abraham Lincoln, the site provides interactive activities such as quizzes, treasure hunts and a picture gallery. | Elementary | History and Social Studies | 8/17/2005 |
Access Excellence - The Mystery Spot http://www.accessexcellence.org/AE/mspot
Use science to solve mysteries in this collection of online and offline resources. | Elementary | Science | 4/24/2007 |
Access Excellence - The Mystery Spot http://www.accessexcellence.org/AE/mspot
Use science to solve mysteries in this collection of online and offline resources. | Secondary | General Science | 4/25/2007 |
Achaeology.info http://www.archaeologyinfo.com/index.html Take a journey back through time and learn about our hominid ancestors. | Secondary | General Science | 8/17/2005 |
Active Science http://www.activescience-gsk.com/games/index.cfm?module=1
Discover fun facts about humans and animals with interactive games that focus on the senses, movement, habitat, food and appearance. | Elementary | Science | 4/24/2007 |
Aesop SITE http://www.penguinputnam.com/static/packages/us/yreaders/aesop/index.html Flash-software-based e-texts of popular fables by Aesop | Elementary | English and Language Arts | 8/17/2005 |
African Voices http://www.mnh.si.edu/africanvoices/ Online exhibit sponsored by the Smithsonian National Museum of Natural History. | Secondary | History and Social Studies | 8/17/2005 |
Albright-Knox Artgames http://www.albrightknox.org/artgames/index.htm Discover art with multifaceted activities that encourage students to be creative while learning about color theory and other art lessons. | Elementary | Art and Design | 4/30/2007 |
Alfy – The Kids Portal Playground http://www.alfy.com/teachers/teach/thematic_units/abc/abc1.asp Internet-based classroom activities, lesson plans, and related book resources organized by conceptual themes | Elementary | English and Language Arts | 8/17/2005 |
Amazing Space http://amazing-space.stsci.edu/resources/explorations
Investigate black holes, the solar system, the history of telescopes and more with these space sciences-based activities.
| Elementary | Science | 4/30/2007 |
Amazing Space http://amazing-space.stsci.edu/resources/explorations/
Investigate black holes, the solar system, the history of telescopes and more with these space- sciences-based activities. | Secondary | General Science | 4/30/2007 |
American Dreams Web Quest http://memory.loc.gov/ammem/ndlpedu/lessons/97/dream/index.html An investigation of what the American Dream has meant over the years to many people, from poets to politicians | Secondary | History and Social Studies | 8/17/2005 |